One flat monthly price for your entire institute — no hidden charges, no per-student fees, no surprises. And right now, the first 10 institutes get 20% off, locked in for life.
| Feature | Silver ₹499/mo |
Gold ₹999/mo |
Diamond ₹1,499/mo |
Platinum ₹2,999/mo |
|---|---|---|---|---|
| Capacity & Structure | ||||
| Students | Up to 100 | Up to 100 | Up to 200 | Unlimited |
| Additional teachers | 2 | 10 | Unlimited | Unlimited |
| Branches | 1 | 1 | 2 | 5 |
| AI & Assessments | ||||
| Premium AI usage (per month) | 2 | 15 | 30 | Unlimited |
| AI tests with student insights (per month) | 10 | 50 | Unlimited | Unlimited |
| Live quizzes (per month) | 5 | 10 | Unlimited | Unlimited |
| AI worksheet creation (per month) | 10 | 50 | Unlimited | Unlimited |
| Question bank & assessments | ✓ | ✓ | ✓ | ✓ |
| Automated report card generation | ✓ | ✓ | ✓ | ✓ |
| Student performance report | ✕ | ✓ | ✓ | ✓ |
| Live Classes | ||||
| Live classes | 1 at a time | 3 concurrent | Unlimited | Unlimited |
| Class recordings | ✕ | Saved 7 days | Saved 14 days | Saved 1 month |
| Whiteboard | ✕ | ✓ | ✓ | ✓ |
| Study material & notes | ✓ | ✓ | ✓ | ✓ |
| Fees & Admin | ||||
| Fee management | ✓ | ✓ | ✓ | ✓ |
| Fee reminders | ✕ | ✓ | ✓ | ✓ |
| Batch management | ✓ | ✓ | ✓ | ✓ |
| Admission & inquiry management | ✓ | ✓ | ✓ | ✓ |
| Admin panel | ✓ | ✓ | ✓ | ✓ |
| White labelling | ✓ | ✓ | ✓ | ✓ |
| Hourly salary calculations | ✕ | ✕ | ✓ | ✓ |
| Library tracking | ✕ | ✕ | ✓ | ✓ |
| Attendance | ||||
| Student attendance | Manual | Manual | Biometric | Biometric |
| Biometric attendance + auto absent alerts | ✕ | ✕ | ✓ | ✓ |
| Faculty attendance | Manual | Manual | Biometric | Biometric |
| Communication & Engagement | ||||
| Announcements & circulars | ✕ | ✓ | ✓ | ✓ |
| Student panel + Chat | ✓ | ✓ | ✓ | ✓ |
| Student & faculty login | ✓ | ✓ | ✓ | ✓ |
| Calendar | ✓ | ✓ | ✓ | ✓ |
| Pricing & Support | ||||
| Starting price | ₹499/mo | ₹999/mo | ₹1,499/mo | ₹2,999/mo |
| Free trial | ✓ | ✓ | ✓ | ✓ |
| Support | Email + Chat | Email + Chat | Email + Chat | 24/7 Priority |
The 20% discount is available exclusively for the first 10 institutes that subscribe to any paid plan. Once claimed, the discounted price is locked in for your subscription — it doesn’t expire. Contact us to check how many spots are still available.
Yes — every plan comes with a free trial, no credit card required. You can explore all features and set up your institute before committing to a paid plan.
Never. CTeach charges a flat monthly or yearly fee based on your plan. You can add as many students as your plan allows without any extra cost per student.
You’ll be prompted to upgrade to the next plan. Your existing data and students are never deleted — we’ll notify you well in advance so you can upgrade seamlessly.
Yes. You can upgrade or downgrade your plan at any time from your admin settings. Upgrades take effect immediately; downgrades apply at the next billing cycle.
We accept UPI, debit/credit cards, and net banking. All payments are processed securely. You’ll receive a GST invoice for every payment.
Start your free trial today and lock in your discounted rate before the spots are gone.