One flat monthly price for your entire institute. No hidden charges, no per-student fees, no surprises at the end of the month.
| Feature | Silver ₹599/mo |
Gold ₹999/mo |
Diamond ₹1,499/mo |
Platinum ₹2,999/mo |
|---|---|---|---|---|
| Students & Management | ||||
| Max Students | 20 | 50 | 100 | Unlimited |
| Admin Panel | ✓ | ✓ | ✓ | ✓ |
| Admission Management | ✓ | ✓ | ✓ | ✓ |
| Inquiry Management | ✓ | ✓ | ✓ | ✓ |
| Batch Management | ✓ | ✓ | ✓ | ✓ |
| Student Panel + Chat | ✓ | ✓ | ✓ | ✓ |
| Attendance | ||||
| Student Attendance + SMS | Manual | Manual | ✓ | ✓ |
| Faculty Attendance | ✕ | ✕ | ✓ | ✓ |
| NFC Attendance | ✕ | ✕ | ✓ | ✓ |
| Biometric Attendance | ✕ | ✕ | ✕ | ✓ |
| Fee Management | ||||
| Fee Management | Manual | ✓ + reminders | ✓ + reminders | ✓ + reminders |
| Payment Gateway | Platform fee | Platform fee | Platform fee | ✓ |
| Salary Calculations | ✕ | ✕ | ✓ Hourly | ✓ Hourly |
| AI Tests & Assessments | ||||
| AI Test, Quiz & Worksheet Creation | ✓ | ✓ | ✓ | ✓ |
| Question Bank | ✓ | ✓ | ✓ | ✓ |
| Student Performance Reports | ✓ | ✓ | ✓ | ✓ |
| Automated Report Card Generation | ✓ | ✓ | ✓ | ✓ |
| Communication & Marketing | ||||
| Announcements & Circulars | ✓ | ✓ | ✓ | ✓ |
| Upload Marketing Banners | ✕ | ✓ | ✓ | ✓ |
| Community Resource Sharing | ✕ | ✓ | ✓ | ✓ |
| Profile + Demo Videos | ✕ | ✓ | ✓ | ✓ |
| Ratings & Reviews | ✕ | ✓ | ✓ | ✓ |
| Premium & Extras | ||||
| White Labelling | ✓ | ✓ | ✓ | ✓ |
| Library Tracking | ✕ | ✕ | ✓ | ✓ |
| Points & Badges | ✕ | ✓ | ✓ | ✓ |
| Document Verification | ✕ | ✓ | ✓ | ✓ |
| Featured / Highlighted Profile | ✕ | ✕ | ✓ | ✓ |
| Premium Features | ✕ | ✕ | ✓ | ✓ |
| Calendar | ✓ | ✓ | ✓ | ✓ |
| Support | Email + Chat | Email + Chat | Email + Chat | 24/7 Priority |
Yes — every plan comes with a free trial, no credit card required. You can explore all features and set up your institute before committing to a paid plan.
Never. CTeach charges a flat monthly or yearly fee based on your plan. You can add as many students as your plan allows without any extra cost per student.
You’ll be prompted to upgrade to the next plan. Your existing data and students are never deleted — we’ll notify you well in advance so you can upgrade seamlessly.
Yes. You can upgrade or downgrade your plan at any time from your admin settings. Upgrades take effect immediately; downgrades apply at the next billing cycle.
You save approximately 17% compared to paying monthly. For most institutes, that’s ₹1,000–₹6,000 in savings every year. We recommend yearly if you’re settled on a plan.
UPI, debit/credit cards, net banking, and wallets. All payments are processed securely. You’ll receive a GST invoice for every payment.
Book a free 15-minute demo and we’ll help you pick the right plan for your institute.